Products List
-
Fiber Optic Distribution Box
-
Fiber Optic Splitter
-
Fiber Optic Patch Cord
-
Fiber Optic Joint Closure
-
Fiber Optic Patch Panel
-
Fiber Optic Accessories
-
Fiber Optic Adapter
-
Fiber Optic Face Plate
-
ODF
-
Fiber Optic Cross Connection Cabinet
-
Hardware parts
-
Fiber Optical Cable
Contact Us
Tel : +86 15057426955
Fax : +86 57463895386
Mail : optical-fiber@cxyaxun.com
Skype: optical-fiber@cxyaxun.com
WeChat:+86 15057426955
Whatsapp: +86 15057426955
Add : No. 77,Chunfeng Road,Guanhaiwei Town, Cixi,China
Products
Home >
Products

Cassette Splitter SC/UPC 1:9 With Pigtail
Product name | PLC Optic Splitter | Product Type | Cassette type with pigtail |
Product Model | PLC SC/UPC 1:9 | Packing Quantity | 100 pcs / carton 70*28*26cm 15kg |
Final Test Report | ||||||||||||||
Product Name:1×9 PLC Splitter | Part Number: PLC-1*9-0.9-1M-SC/APC | |||||||||||||
Serial Number:PLC1*920250 | ||||||||||||||
Ribbon No. | Fiber color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Operating Wavelength(nm) | 1260-1650 | ||
Ribbon fiber#1 | Channel | # | 70% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | |||
1310nm | IL | 1.99 | 15.79 | 15.56 | 15.83 | 15.51 | 15.83 | 15.89 | 15.68 | 15.51 | ||||
PDL | 0.14 | 0.11 | 0.13 | 0.16 | 0.19 | 0.19 | 0.10 | 0.18 | 0.08 | |||||
1550nm | IL | 1.92 | 15.88 | 15.82 | 15.56 | 15.59 | 15.76 | 15.65 | 15.66 | 15.63 | ||||
PDL | 0.05 | 0.09 | 0.14 | 0.12 | 0.06 | 0.19 | 0.05 | 0.07 | 0.16 | |||||
Return Loss Min.(dB) | 55 | Operating Temperature(℃) | -40~-85 | |||||||||||
Directivity Min.(dB) | 55 | Storage TEMPERATURE(℃) | -40~-85 | |||||||||||
Uniformity(dB) | ≤1.0 dB | / | ≤1.0 dB | Package(L*W*H)(mm) | 60×7×4 | |||||||||
Fiber Type | G657A | Pigtail Length(m) | 1 | |||||||||||
Pigtall Type(mm) | Φ0.9 | Connector | SC/APC |
No Previous!